Chase for Region III Championships kicks off with a bang
A look at how the defending 2009 US Youth Soccer Region III Champions faired on day one of preliminary play…
Girls
U-15 (NC) *94 CASL Spartan Elite Black vs (PLC1) Gulf Coast United Futbol Club, 6-0
U-16 (TX-N) *Dallas Texans 94 Red vs (PLC1) East Ridge Express 94 Black 5-1
Boys
U-15 (NC) *94 CASL vs (LA) Louisiana Fire, 1-1
U-17 (SC) *CESA 92 Premier vs (AL) BUSA 93 Elite, 6-0
U-18 (NC) *91 TUSA Gold vs (GA) GSA 92 Phoenix Red, 1-2
U-19 (SC) *DSC 90 Green vs (TX-S) 91 Black Rebels, 2-4
*2009 Regional Champion
Defending regional champion Under-15 Boys 94 CASL Elite (NC) found themselves in a battle with hosts Louisiana Fire on day one as they look to get back to the national stage. In the 54th minute, CASL finally broke through to take the lead from a Yousef Asad goal. The Fire were determined though as Sebastian Pereira-Pinzon leveled the game 11 minutes later as the hosts started strong with a 1-1 result against last year’s champion.
Today’s scores…
GIRLS | ||||||
SCORE | SCORE | |||||
Under-14 | BUSA 96 | WESA Krush Academy 95 | ||||
Under-14 | Sting 96 | AFC Lightning 96 | ||||
Under-14 | Columbia United 95 | TCYSA 95 Lady Twins White | ||||
Under-14 | FC Alliance 96 Black | Lonestars 96 Red | ||||
Under-14 | GCUFC Blue | Dallas Texans Red 96 | ||||
Under-14 | OFC 96 | East Lake Arsenal | ||||
Under-14 | Carrollton SA Fury 96 | Solar 96 | ||||
Under-14 | TNFC Impact | NWAL 96 Strikers Black | ||||
Under-15 | CASL Spartan Elite Blk | Gulf Coast United Futbol Club | ||||
Under-15 | BUSA 95 Elite | Hurricane 95 Rhein | ||||
Under-15 | Lonestars 95 Red | CESA 94 Premier | ||||
Under-15 | MS Brilla FC Juniors 95 | Lakers 95 | ||||
Under-15 | Dallas Texans 95 Red | Challenge 95 | ||||
Under-15 | 95 Lady Lobos Blue | Space Coast United | ||||
Under-15 | Sting 95 | GSA 95 Phoenix Red | ||||
Under-15 | Brandon FC Flames – Blue | NWA Lightning Strikers | ||||
Under-16 | Sting 94 | AU Capital SC 94 Capitals | ||||
Under-16 | CESA 93 Premier | 93 CSA Predator | ||||
Under-16 | Solar Red 94 | North OKC OFC 94 | ||||
Under-16 | Dallas Texans 94 Red | East Ridge Express 94 Black | ||||
Under-16 | Lady Renegades | NASA 12 Elite II | ||||
Under-16 | MSC Lakers | BWSC 94 Premier | ||||
Under-16 | ASA Xtreme 94 Elite | LRFC 94 Blue | ||||
Under-16 | GCUFC 94 | BUSA 94 Elite | ||||
Under-17 | Brentwood 93 Premier | FC Alliance 93 Black | ||||
Under-17 | 93 D’Feeters | BUSA 93 Elite | ||||
Under-17 | Lonestar 93 Red | GSA 93 Phoenix Red | ||||
Under-17 | Hurricane FC 93 Shubert | Mandeville Lakers | ||||
Under-17 | CESA 92 Premier | Dallas Texans 93 Red | ||||
Under-17 | Ponte Vedra Storm | HFC Storm | ||||
Under-17 | Sting 93 | 92 CASL Spartan Elite | ||||
Under-17 | Team Boca | AR Rush Nike 93 | ||||
Under-18 | 91 CASL Spartan Elite | BRSC Black | ||||
Under-18 | RSL Florida Elite | Sting 92 | ||||
Under-18 | BUSA 92 Elite | Dallas Texans 92 Red | ||||
Under-18 | Hurricane FC 92 Cussen | 91 TFC Navy | ||||
Under-18 | Brentwood 92 Premier | Challenge 92 | ||||
Under-18 | AHFC 92 Blue | ASC Cougars 92 | ||||
Under-18 | CESA 91 Premier | FC Alliance 92 Black | ||||
Under-18 | AFC Lightning 92 White | Gulf Coast United | ||||
Under-19 | Tophat 09 Gold | Dallas Texans 91 | ||||
Under-19 | Challenge 91 | SCU Storm 91 Elite | ||||
Under-19 | CSC Rage | Lonestars 91 Red | ||||
Under-19 | SRFC Lady Strikers | Norcross 93 Fury Gold | ||||
Under-19 | Mandeville Lakers | Concorde Fire South Black 93 | ||||
Under-19 | GSA 92 Phoenix Red | 90 CASL Chelsea Ladies | ||||
SCORE | SCORE | |||||
Under-14 | TSC-96 Red | Lonestar 96 Red | ||||
Under-14 | 95 Charlotte SA Predator | Vestavia Steamers 96 Black | ||||
Under-14 | Tennessee Rush 96 Nike | Cajun Soccer Club Fury 96 | ||||
Under-14 | SAA Real Madrid-Miami | MS/JFC Fire 96 Premier | ||||
Under-14 | FC Dallas 96 | Brentwood 96 Premier | ||||
Under-14 | Concorde Fire | Solar 96 | ||||
Under-14 | 95 CASL Elite | Arkansas Comets 96 Navy | ||||
Under-14 | CESA 95 Premier | West Pines United Black | ||||
Under-15 | Brentwood 95 Premier | OFC 95 | ||||
Under-15 | Midsouth 95 | BUSA 95 | ||||
Under-15 | Dallas Texans 95 Red | HC United 94/95 Red | ||||
Under-15 | 94 CASL | Louisiana Fire | ||||
Under-15 | Concorde Fire | CESA 94 Premier | ||||
Under-15 | GFC Spurs | South Florida Elite FC | ||||
Under-15 | Arkansas Comets FC | Mexicas 95 | ||||
Under-15 | GCU Blue | Solar Red 95 | ||||
Under-16 | HFC 94 Blue | AR Comets | ||||
Under-16 | CESA 93 Premier | Clarksville Kaos Arsenal | ||||
Under-16 | 93 FVAA Flash Red | RSL Florida 93 | ||||
Under-16 | BRSC 94 Black | Solar Red 94 | ||||
Under-16 | Dallas Texans SA 94 Red | TSC 94 Black | ||||
Under-16 | Concorde Fire Elite | Dallas Texans Red-Dallas | ||||
Under-16 | GSA Phoenix Red 94 | 93 CUFC Charlotte United Gold | ||||
Under-16 | MSC Lakers | |||||
Under-17 | DFW Tejanos 93 Premier | TSC 93 Red | ||||
Under-17 | Florida Rush Nike | Lakeview Thunder 93 | ||||
Under-17 | MS/JFC Fire 93 Premier | Texas Fire | ||||
Under-17 | Alpharetta Ambush Red | LRFC 93 Blue | ||||
Under-17 | KFC Crush 93 Blue | Celtic 93 Green | ||||
Under-17 | Brentwood 93 Premier | 92 CASL Elite | ||||
Under-17 | GSA 93 Phoenix Red | 92 Triangle Futbol Club | ||||
Under-17 | BUSA 93 Elite | CESA 92 Premier | ||||
Under-18 | FC Alliance 92 Black | Fusion Gold | ||||
Under-18 | BUSA 92 Elite | Gulf Coast United Futbol Club | ||||
Under-18 | 92 Louisiana Fire Red | Celtic 92 Green | ||||
Under-18 | OFC 92 | Dallas Texans Houston 92 Red | ||||
Under-18 | NWAL Strikers 92 | CESA 91 Premier | ||||
Under-18 | GSA 92 Phoenix Red | 91 TUSA Gold | ||||
Under-18 | TLSC/AYSES Gold 92 | Weston FC Nike | ||||
Under-18 | HFC 92 Blue | Cobb FC 92 Premier | ||||
Under-19 | 90 TFC Navy | Coral Springs GunStorm | ||||
Under-19 | Louisiana Fire | Tulsa Soccer Club | ||||
Under-19 | AFC Lightning 91 Elite | KnoxCrush 91 Blue | ||||
Under-19 | Andromeda 91 | United Soccer Club 91 | ||||
Under-19 | GCUFC | Little Rock FC 91 Blue | ||||
Under-19 | DSC 90 Green | 91 Black Rebels |
Regional winners of the Under-14 through Under-19 age groups earn a berth to the 2010 US Youth Soccer National Championships July 20-25, at Overland Park Soccer Complex in Overland Park, Kan.
The US Youth Soccer National Championships will consist of US Youth Soccer Regional Champions in the Under-14 through Under-19 Boys and Girls age groups as well as the US Youth Soccer National League qualifiers in the Under-15 through Under-17 Boys and Girls age groups to complete the field of 60 teams. 2010 marks the 75th anniversary of the Under-19 Boys James P. McGuire Cup, the oldest trophy in youth sports dating back to 1935 with the inaugural youth championships. The Under-19 Girls National Champion will hoist the Ross Stewart Cup on its 30th anniversary.
Updated 06-19-2010
READER COMMENTS