OU Drops One Spot at Ole Miss Intercollegiate
NORMAN, Okla. – The University of Oklahoma women’s golf team carded a second-round 303 (+33) at the 20-team University of Mississippi’s Rebel Intercollegiate on Saturday, dropping it from ninth place to 10th. Saturday’s tee times were delayed two hours due to two inches of rain overnight at the 6,351-yard, par-72 Ole Miss Golf Course in Oxford, Miss.
OU, at 609 strokes through two rounds, is one shot behind ninth-place Middle Tennessee State (608), three shots behind eigth-place Augusta State (606) and four behind seventh-place Kansas (605).
Tulane (582) continues to pace the field after 36 holes. East Tennessee (590) stands in second while Mississippi and Texas A&M (593) share third place and Arkansas and Missouri (595) share fifth.
Junior Ellen Mueller leads the Sooners with one round to play. The junior shot a second-round 73 (+1) and holds a two-round score of 149 (+5) for 21st place.
Senior Andrea Sellmeyer and freshman Taylor Schmidt share 38th place with their 36-hole scores of 152 (+3). Sellmeyer and Schimdt carded a 74 (+2) and 75 (+3), respectively, on Saturday.
Senior Ryanne Elmer is tied for 66th. Elmer followed her team-best first-round 75 (+3) with a second-round 82 (+10). Freshman Aly Seng shot a second-round 81 (+9) en route to an 89th-place standing at 161 (+17).
“It was nice to see Andrea, Ellen and Taylor play well today. It should help with their confidence,” OU head coach Veronique Drouin said. “We’re one score away from being right there with the other teams. We had a good practice session after today’s round and look forward to tomorrow.”
Missouri’s Julia Porter (-6) holds the individual lead by four shots over Texas A&M’s Julia Boland and Tulane’s Linn Gustafsson.
Live scoring of the final round of the Rebel Intercollegiate, which starts Sunday at 8:30 a.m. CT, can be viewed at www.golfstat.com.
Team Standings:
1. Tulane: 290-292=582 (+6)
2. East Tennessee: 292-298=590 (+14)
T3. Mississippi: 294-299=593 (+17)
T3. Texas A&M: 298-295=593 (+17)
T5. Arkansas- Little Rock: 300-295=595 (+19)
T5. Missouri: 294-301=595 (+19)
7. Kansas: 300-305=605 (+29)
8. Augusta State: 299-307=606 (+30)
9. Middle Tennessee State: 308-300=608 (+32)
10. Oklahoma: 306-303=609 (+33)
T11. Illinois State: 310-300=610 (+34)
T11. SMU: 311-299=610 (+34)
13. South Florida: 311-300=611 (+35)
14. Coastal Carolina: 314-298=612 (+36)
15. Kennesaw State: 312-305=617 (+41)
T16. Wisconsin: 313-308=621 (+45)
T16. Murray State: 320-301=621 (+45)
18. Southern Mississippi: 311-317=628 (+52)
19. Princeton: 313-320=633 (+57)
20. Mississippi State: 318-317=635 (+59)
Player Standings:
1. Julia Porter, Missouri: 70-68=138 (-6)
T2. Julia Boland, Texas A&M: 73-69=142 (-2)
T2. Linn Gustafsson, Tulane: 70-72=142 (-2)
T4. Janine Fellows, Tulane: 71-72=143 (-1)
T4. Haley Sanders, Mississippi: 70-73=143 (-1)
6. Mayte Vizcarrondo, East Tennessee: 74-71=145 (+1)
T7. Clara Leathers, Middle Tennessee State: 72-74=146 (+2)
T7. Ket Premchuen, Kennesaw State: 75-71=146 (+2)
T7. Natalie Wille, Augusta State: 71-75=146 (+2)
T7. Shena Yang, South Florida: 75-71=146 (+2)
T11. Ashley Freeman, Texas A&M: 71-76=147 (+3)
T11. Ashley Lance, Mississippi: 73-74=147 (+3)
OU Player Standings:
T21. Ellen Muller: 76-73=149 (+5)
T38. Andrea Sellmeyer: 78-74=152 (+8)
T38. Taylor Schmidt: 77-75-152 (+8)
T66. Ryanne Elmer: 75-82=157 (+13)
T89. Aly Seng: 80-81=161 (+17)
Updated 04-04-2010
READER COMMENTS