Texas No. 1 in Collegiate Baseball Newspaper Poll
TUCSON, Ariz. — Texas has been ranked No. 1 for the third straight week in the latest Collegiate Baseball newspaper NCAA Division I baseball poll.
The Longhorns (41-8) have won 23 of their last 24 games. Over the past weekend, Texas took two of three at Kansas St.
Poll Notes: Several other teams have been exceptional. Coastal Carolina has won 22 of its last 23 games, Cal. St. Fullerton 12 of 13, Southern Mississippi 11 in a row and San Diego 7 straight. Four teams fell out of the poll this week, including Oregon (0-4 last week), Portland (1-3), New Mexico St. (0-4) and Arizona (1-3). New to the poll is Vanderbilt (35-13, won two of three at Louisiana St.), Fresno St. (30-20, won four straight at New Mexico St.), Southern Mississippi (29-17), and Clemson (31-17, won 6 straight).
The Collegiate Baseball newspaper poll is the oldest college baseball poll. Its birth took place during the 1957 college baseball season.
(Top 30 Agate Follows)
NCAA Div. I Poll (As of May 10, 2010) |
||
Rank School (Record) | Points | Previous |
1. Texas (41-8) | ||
2. Arizona St. (39-5) | ||
3. Virginia (40-9) | ||
4. Coastal Carolina (41-6) | ||
5. Miami, Fla. (36-11) | ||
6. Florida (33-12) | ||
7. South Carolina (36-11) | ||
8. Georgia Tech. (39-9) | ||
9. Cal. St. Fullerton (30-14) | ||
10. Florida St. (36-12) | ||
11. Louisville (40-8) | ||
12. Texas Christian (36-10) | ||
13. UCLA (34-10) | ||
14. Arkansas (37-11) | ||
15. Mississippi (34-15) | ||
16. Oklahoma (35-13) | ||
17. San Diego (30-16) | ||
18. Auburn (33-15) | ||
19. California (27-17) | ||
20. Connecticut (37-10) | ||
21. Virginia Tech. (34-15) | ||
22. Pittsburgh (34-12) | ||
23. Rice (30-17) | ||
24. Vanderbilt (35-13) | ||
25. Fresno St. (30-20) | ||
26. Clemson (31-17) | ||
27. Southern Miss. (29-17) | ||
28. Kansas St. (32-15) | ||
29. Texas St. (30-16) | ||
30. U.C. Irvine (29-16) |
Updated 05-13-2010
READER COMMENTS